WTA AGRICULTURE
& INDUSTRIAL
 

HOME

WTA PASSENGER & LIGHT TRUCK

WTA
COMMERCIAL TRUCK

WTA OTR

WTA AGRICULTURE & INDUSTRIAL CONTACT US
SIZE
PATTERN
LOAD/40' HC
R-1    
5.50-17-6 21 1150
6.00-12-6 21 1500
6.00-12-6 Heavy Duty 21 1500
6.00-16-6 21 1040
6.00-16-8 21 1040
6.50-16-6 21 980
6.50-16-8 21 980
7.50-16-6 21 720
7.50-16-8 21 720
7.50-18-6 21 700
7.50-18-8 19 700
7.50-20-6 19 540
7.50-20-8 21 540

7.50-20-6 Heavy Duty

21 540
8.3-20-6 21 400
8.3-20-8 21 400
8.3-20-6 Heavy Duty 21 400
8.3-24-6 21 360
8.3-24-8 21 360
9.5-20-6 21 350
9.5-20-8 47 350
9.5-24-6 47 280  
9.5-24-8 21 280
9.5-24-6 Heavy Duty 21 280
9.5-24-6 Heavy Duty 21 280
10-15-8 21 900
10-15-10 48 900
10.0/75-15.3-10 48 700
11.2-20-6 47 275
11.2-20-8 59 275
11.2-24-6 59 240
11.2-24-8 59 240
11.2-24-8 Heavy Duty 59 240
11.2-28-6 59 185
11.2-28-8 58 185
11.2-28-10 58 185
11.2-28-10 Heavy Duty 58 185
11.2-38-4 Irrigation 58 125
11.2-38-6 Irrigation 66 125
11-38-6 66 105
11-38-8 19 105
12-38-6 19 95
12-38-8 58 95
12-38-12 58 95
12.4-24-6 58 204
12.4-24-8 59 204
12.4-24-8 Heavy Duty 59 204
12.4/11-28-6 59 170
12.4/11-28-8 19 170
12.4/11-28-12 19 170
12.4-32-8 19 150
13.6-24-6 47 190
13.6-24-8 47 190
13.6-24-8 Heavy Duty 47 190
13.6-28-8 47 140
13.6-28-12 19 140
13.6-38-8 19 80
13.6-38-10 47 80
14.9-24-6 47 150
14.9-24-8 47 150
14.9-24-8 Heavy Duty 47 150
14.9-24-10 47 150
14.9-24-6 25MM 47 150
14.9-24-6 Irrigation 47 154
14.9-24-8 Irrigation 66 154
14.924-8 Irrigation TL 66 154
14.9-26-6 66 140
14.9-26-8 58 140
14.9-26-8 Heavy Duty 58 140
14.9-26-10 58 140
14.9-28-8 58 125
14.9-28-10 58 125
14.9-28-10 Heavy Duty 58 125
14.9-28-12 58 125
14.9-30-8 58 112
14.9-30-10 58 112
15.5/80-24-12 58 130
15.5/80-24-14 R1 TL 130
15.5-38-6 R1 TL 75
15.5-38-8 19 75
15.5-38-10 19 75
15-24-10 19 145
15-24-10 Heavy Duty 48 145
15-24-12 48 145
16.9-24-6 48 110
16.9-24-8 47 110
16.9-24-10 47 110
16.9-24-12 47 110
16.9-28-6 47 95
16.9-28-8 47 95
16.9-28-10 47 95
16.9-28-10 Heavy Duty 47 95
16.9-28-12 47 95
16.9-30-6 47 80
16.9-30-8 47 80
16.9-30-10 47 80
16.9-34-6 47 70
16.9-34-8 47 70
16.9-34-10 47 70
16.9-34-12 47 70
16.9-38-6 47 57
16.9-38-8 47 57
16.9-38-10 47 57
16/70-20-8 47 180
16/70-20-10 48 180
18.4-26-6 48 85
18.4-26-8 58 85
18.4-26-10 58 85
18.4-26-12 58 85
18.4-26-14 58 85
18.4-30-6 58 75
18.4-30-8 19 75
18.4-30-10 19 75
18.4-30-12 19 75
18.4-30-10 Heavy Duty 19 75
18.4-30-12 Heavy Duty 19 75
18.4-34-6 19 60
18.4-34-8 19 60
8.4-34-10 19 60
18.4-34-12 19 60
18.4-34-6 Heavy Duty 19 60
18.4-34-8 Heavy Duty 47 60
18.4-34-10 Heavy Duty 47 60
18.4-34-12 Heavy Duty 47 60
18.4-38-6 47 50
18.4-38-8 19 50
18.4-38-10 19 50
18.4-38-12 19 50
18.4-38-8 Heavy Duty 19 50
18.4-38-10 Heavy Duty 47 50
18.4-42-10 47 44
18.4-42-12 47 44
18.4-42-14 47 44
20.8-38-6 47 42
20.8-38-8 47 42
20.8-38-10 47 42
20.8-38-12 47 42
23.1-26-10 47 47
23.1-26-12 47 47
23.1-26-12 Heavy Duty 47 47
23.1-26-16 47 47
23.1-30-12 47 41
54x68x20 TL 71A 20-30
F2    
4.00-8-4 0 9000
4.00-12-4 0 3000
4.00-14-4 0 2600
4.00-14-4 8 2600
4.00-16-4 23 2200
4.00-16-6 0 2200
5.00-15-6 23 1550
5.50-16-6 23 1250
5.50-16-8 23 1250
6.00-16-6 23 1100
6.0-16-6 Heavy Duty 23 1100
6.00-16-8 23 1100
6.50-16-6 23 940
6.50-16-8 23 940
6.50-20-6 23 650
6.50-20-6  Heavy Duty 23 650
6.50-20-8 23 650
7.50-16-6 23 720
7.50-16-8 23 720
7.50-16-8 Heavy Duty 23 720
7.50-20-6 23 550
7.50-20-8 23 550
I-1    
10-15-6 TL 26 900
9.5L-15-6 TL 26 900
9.5L-15-8 TL 26 900
11L-15-6 TL 26 980
11L-15-8 TL 26 980
11L-15-8 TIre Only 26 980
R-2    
5.50-17-6 49 950
6.00-12-6 49 1400
6.50-16-6 49 730
7.50-16-6 49 620
8.3-20-6 49 340
8.3-24-6 49 300
9.5-24-6 (60MM) 22 235
9.5-24-6 (80MM) 22 220
11.2-24-6 49 200
11-32-6 49 110
12.4/1-28-6 49 135
12.4-26-6 49 160
1200-18-10 49 190
1200-18-12 49 190
13.6-38-6 49 80
13.6-38-10 49 60
14.9-30-8 49 80
14.9-30-10 49 80
16.9-34-8 49 55
16.9-34-10 49 55
19.5L-24-8 50 105
19.5L-24-10 Heavy Duty 50 105
23.1-26-8 50 35-40
23.1-26-10 50 35-40
23.1-26-12 50 30-35
23.1-26-12 Heavy Duty 50  
23X10-10-4 TL 71 850
28L-26-14 50 42
28L-26-14 Tubeless 50 42
R4    
750-16-6 R4 TL  
10.0/75-15.3-10 R4 TL  
10.5/80-18-10 R4 TL  
10.5/80-18-12 R4 TL  
12.5/80-18-12 R4 TL 230
12.9-18-10 R4 TL  
16.9-24-10 R4 TL  
16.9-24-12 R4 TL  
16.9-28-10 R4 TL 99
16.9-28-12 R4 TL 99
19.5L-24-10 R4 TL 98
19.5L-24-12 R4 TL 98
21L-24-12 R4 TL  
OTHERS    
11.2-20-4 Forest 55  
26X7.50-12-4 55  
12.00-18-10 69  
12.00-18-12 69  
12.00-18-10 Heavy Duty 69  
Phone:1-800-444-5001 (USA only)    Phone: 954-755-2401    Fax: 954-755-2506    EMAIL